Products
ALTESTER T-Ester
ALTESTER is a novel polyester that, due to a special polyol being used as a raw material, shows both thermal resistance and noncrystalline properties, a combination that was difficult to achieve with the general-purpose polyesters in previous use.
| Other names | Polyester resin |
|---|---|
| Single chemical substance or composite | Single chemical substance |
| Chemical formula | -(C10H8O4)x-(C12H12O5)y-(C23H30O8)z- |
| Cas No. | 102070-64-4 |
| Industrial Safety and Health Act No. | Macromolecule report submitted |
Physical properties
| External appearance | Pellet-shaped, transparent, colorless to pale yellow |
|---|---|
| Specific gravity | 1.24 (if, in the chemical formula, x + y = 55; z = 45) |
| Freezing point, melting point | 222°C (if, in the chemical formula, x + y = 55; z = 45) |
| Flash point, ignition point | No information |
| Dust explosion | (Lower explosive limit, minimum ignition energy) With pulverized material (300-μm pass), lower explosive concentration: 290 to 380 g/m3; dust explosion limiting oxygen concentration: 18 to 19% |
| Stability, reactivity | Stable, low reactivity |
Principal uses
- Extrusion molding: Sheets and films for display, food containers, sealant films
- Hollow molding: Drink containers, cosmetic containers, medicine containers, sauce and condiment bottles
- Injection molding: Miscellaneous goods, stationery, protective covers
- Modifying agents: For modifying PET, PC, PBT, etc.
Product specifications
| Unit | ALTESTER® S Series | ALTESTER® SN Series | |||||
|---|---|---|---|---|---|---|---|
| S1000 | S2000 | S3000 | S4500 | SN1500 | SN3000 | ||
| Specific gravity | g/cm | 1.31 | 1.28 | 1.27 | 1.24 | 1.29 | 1.26 |
| Glass transition temperature | °C | 86 | 95 | 100 | 110 | 101 | 119 |
| Bending strength | MPa | 84 | 90 | 92 | 96 | 93 | 98 |
| Bending elastic modulus | GPa | 2.3 | 2.5 | 2.5 | 2.5 | 2.3 | 2.4 |
| Tensile strength | % | 370 | 220 | 200 | 140 | 250 | 210 |
| Izod impact strength | J/M | 25 | 25 | 25 | 24 | 24 | 23 |
| 3.2 mm (notched) | |||||||
| Total light transmittance | % | 90 | 91 | 91 | 91 | 90 | 89 |
* These data are measurements, and not certified values.