Products
Fluorinert™(Fluorine-type inert liquid)
A colorless, clear, fluorine-type inert liquid
Fluorinert™(Fluorine-type inert liquid) is a colorless, clear, fluorine-type inert liquid with high stability.In addition, because it is inert and has little effect on constituent materials, refrigerant applications and electronic components, etc., can be tested in a directly-immersed state.
- Has superior electrical insulation properties and thermal conductivity.
- Does not dissolve in various solvents, whether at high or low temperature.
- Completely inert, and does not eat into metals, plastics, rubber, etc.
- Has very low surface tension (12 to 18 dynes/cm 25°C) and superior permeability.
- It is safe, being non-flammable, non-toxic, and odorless.
List of typical physical characteristics (Not specification values)
| Characteristics | FC-3283 | FC-40 | FC-43 | |
|---|---|---|---|---|
| Boiling point °C | 128 | 155 | 174 | |
| Flow point °C | -50 | -57 | -50 | |
| Density | (@25°C) kg/m3 | 1,830 | 1,870 | 1,880 |
| (@-54°C) kg/m3 | - | - | - | |
| Kinetic viscosity | (@25°C) cSt | 0.82 | 2.2 | 2.8 |
| (@-54°C) cSt | - | - | - | |
| Steam pressure (@25°C) MPa | 0.00133 | 0.0004 | 0.000173 | |
| Specific heat (@25°C) J/kgK | 1,050 | 1,050 | 1,050 | |
| Evaporation heat (boiling point) kJ/kg | 84 | 71 | 71 | |
| Thermal conductivity (@25°C) W/mk | 0.067 | 0.067 * | 0.067 | |
| Coefficient of expansion m3/m3・K | 0.0013 | 0.0012 | 0.0012 | |
| Surface tension mN/m | 16 | 16 | 16 | |
| Refractive index (@25°C) | 1.281 | 1.29 | 1.291 | |
| Insulation resistance (@25°C) kV (2.54 mm Gap) | 43 | 46 | 42 | |
| Permittivity (@25°C) [1 kHz] | 1.91 | 1.89 | 1.9 | |
| Dielectric tangent (@25°C) [1 kHz] | < 0.0004 | < 0.0003 | < 0.0001 | |
| Volume resistivity Ω-m | > 1.0×1014 | 4.0×1013 | 3.4×1013 | |
| Amount of water dissolved (Wt.) | 11 | 7 | 7 | |
| Amount of air dissolved m3gas/100m3liquid | 34 | 27 | 26 | |
* are calculated values.
Main Applications
- Freon replacement (refrigerants, solvents, washing, etc.)
- Gross leak test of electronic components (ICs, LSI, etc.)
- Various reliability tests
- VPS (Vapor-phase soldering)
- Others (operating fluids for heat pipes, insulation solvents, etc.)
