Products
NEOPULIM™ FILM
Neopulim™ film is a completely fluorine-free transparent polyimide film.
This film has excellent transparency, high heat-resistance and no risk of PFAS regulations.
By taking advantage of these features, Neopulim™ film can be used for various displays, other optical applications, etc.
Film Properties
| Item | unit | S100 | Measurement method | |
|---|---|---|---|---|
| Thickness | μm | 50 | ||
| Total light transmittance | % | 90 | JIS K 7136 | |
| Internal transmittance | % | 97 | JIS K 7136 | |
| YI | - | 1.5 | JIS K 7136 | |
| L | - | 95.1 | JIS Z 8781 | |
| a* / b* | - | 0.0 / 1.1 | JIS Z 8781 | |
| HAZE | - | 0.1 | JIS K 7136 | |
| Refractive index(594nm) | - | 1.61 | JIS K 7142 | |
| Glass-transition temp. (Tg) |
℃ | 308 | TMA | |
| 1% weight reduction temp. (Td 1%) |
℃ | 473 | TGA | |
| Thermal linear expansion coefficient (100-200℃) |
ppm/K | 66 | TMA | |
| Tensile modulus | GPa | 2.4 | JIS K 7127 | |
| Tensile strength | MPa | 101 | JIS K 7127 | |
| Elongation | % | 150 | JIS K 7127 | |
| Dielectric constant | (1GHz) | - | 3.04 | JIS C 2565 |
| (10GHz) | - | 3.01 | JIS C 2565 | |
| Dissipation factor | (1GHz) | - | 0.0136 | JIS C 2565 |
| (10GHz) | - | 0.0203 | JIS C 2565 | |
| Dielectric Strength | kV/mm | 96 | JIS K 6911 | |
| Volume Resistivity | Ω・cm | 2.93×1016 | JIS K 6911 | |
| Surface Resistivity | Ω・□ | 4.33×1013 | JIS K 6911 | |
Main Applications
- Electronic device display materials
- Optical components
- Insulating material components
- Flexible Transparent PCBs
- Protective materials for the manufacturing process